Tour Plan
Duration: Rajasthan Map And Distance Chart
Tour Highlights
Rajasthan, a perfect destination for all the activities which make it one of the most visited place and gives a clear route to reach this destination. The map guide shows complete access to all the nearby cities of Rajasthan is shown. The railway access as well as the road way direction is shown in the map guide.
Ajmer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
333 | Bharatpur | ||||||||||
278 | 542 | Bikaner | |||||||||
131 | 176 | 361 | Jaipur | ||||||||
200 | 478 | 256 | 331 | Jodhpur | |||||||
513 | 828 | 333 | 645 | 305 | Jaisalmer | ||||||
211 | 489 | 489 | 261 | 413 | 747 | Kota | |||||
375 | 707 | 569 | 505 | 326 | 572 | 455 | Mt.Abu | ||||
288 | 601 | 525 | 405 | 266 | 519 | 358 | 185 | Udaipur | |||
404 | 185 | 493 | 259 | 569 | 826 | 577 | 767 | 692 | Delhi | ||
1071 | 1375 | 1304 | 1202 | 984 | 1140 | 998 | 766 | 797 | 1407 | Mumbai | |
363 | 56 | 553 | 232 | 563 | 802 | 453 | 737 | 637 | 203 | 1197 | Agra |
ACCOMMODATION
Night | Place | Hotel Name |
---|
HOTEL CATEGORY DETAILS
- Premium+
5*Dlx Equivalent with Breakfast.
- Premium
5* Equivalent Hotel with Breakfast.
- Luxury
4*Dlx Equivalent Hotel with Breakfast.
- Super Deluxe
3*Dlx Equivalent Hotel with Breakfast.
- Deluxe
2*Dlx Equivalent Hotel with Breakfast.
- Standard
Standard Hotel with Breakfast.
Cost
Note: There will be additional Diwali, Christmas & New Year Eve Supplement charge. The rates are valid for Indian National only. Room category in all packages is the base category rooms. In case we are not able to provide the same hotels as mentioned,than we shall provide similar alternate Hotels,changes in the cost if any will be advised.Rates are subject to change if fuel rates hike.